Property Attributes
- MLS#1416821
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyProvidence
- CityProvidence
- NeighborhoodSouth Providence
- Zip02905
- Style
- Year Built1920
- Taxes$ 4974
- Price$ 799,000
- Bedrooms9
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage6412
- Lot Size0.1033 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Well-maintained three-family home built in 1920, offering excellent investment or owner-occupant potential. Each unit features 3 spacious bedrooms, 1 full bath, and approximately 1,441 sq ft of living space, with a total gross area of 6,412 sq ft. Spacious layouts include double parlors, providing flexible living and entertaining space. The property also features a finished basement, detached 2-car garage, and ample off-street parking. Conveniently located near many restaurants, shopping areas, highways, downtown, and other local amenities. A rare multi-family opportunity with strong income potential. Schedule your private showing today!
| Price History | |
|---|---|
| 7/1/2026 | Listed $799,000 |
General Features
| Sewer | Connected,PublicSewer |
|---|---|
| Heating | Baseboard,Gas,HotWater |
| Cooling | None |
| Utilities | SewerConnected |
| Possession | Immediately |
| Zoning | R3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Drywall,Brick,VinylSiding |
| Year Built | 1920 |
| Electric | Amps100,CircuitBreakers |
| Tenant Pays | HotWater |
| Property Subtype | MultiFamily |
| OwnerPays | HotWater |
| Community Features | HighwayAccess,NearHospital,NearSchools,PublicTransportation,RecreationArea,Restaurant,Shopping |
| County | Providence |
| New Construction | false |
| Property Type | ResidentialIncome |
| Attached Garage | false |
| Contingency | Inspection Period |
| Subdivision Name | South Providence |
| Garage Y/N | true |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | ActiveUnderContract |
| City | Providence |
| Senior Community Y/N | false |
| Number Of Units Total | 3 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 4500 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4974 |
| Virtual Tour | https://tour.RiLiving.com/22-Pennsylvania-Avenue-Providence-RI-02905 |
| Structure Type | Apartment |
| Standard Status | ActiveUnderContract |
| Tax Assessed Value | 658800 |
| Tax Lot | 170 |
Interior Features
| Interior Amenities | CedarClosets,TubShower |
|---|---|
| Basement | Full,Finished,InteriorEntry |
| Flooring | CeramicTile,Hardwood,Laminate |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | ThermalWindows |
| Fireplace Y/N | false |
| Total Bedrooms | 9 |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,PavedDriveway |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached,Garage |
| Water Source | Connected,Public |
| Total Parking | 8 |
| Lot Size Area | 4500 |
| Foundation Details | BrickMortar,Combination,ConcretePerimeter |
| Number of Buildings | 1 |
| Building Area Total | 6412 |
| Lot Size Acres | 0.1033 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.