Property Attributes
- MLS#73580030
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityNorwood
- Zip02062
- StyleCape
- Year Built1910
- Taxes$ 6566
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1640
- Lot Size0.14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Are you looking for a home with an ADU or in-law apartment, look no further! Welcome to 28 Monroe St, a move-in-ready property offering the space and feel of a single-family home with the flexibility, versatility and income potential of a separate second unit. An ideal opportunity for an owner-occupant, multigenerational household or investor, this property is vacant and ready for their next chapter. The main home lives more like a traditional single-family home, offering 3 bedrooms, 1.5 baths and multiple living spaces. Fresh paint and new carpeting provide a clean, move-in-ready feel, while hardwood flooring adds character to the bedrooms. Flexible bonus space gives you options for a formal dining room, home office, den or additional living area. In the unfinished basement there is room for storage or future expansion. Attached at the rear of the home is the ADU/In-Law and features a well appointment kitchen, large living room with gleaming hardwood floors, as well as 1-bedroom and a full bath —perfect for generating rental income, accommodating extended family or creating private guest quarters with its own entrances. Each unit enjoys its own laundry and separate basement area, providing valuable additional storage or expansion possibilities. Outside, off-street parking for 4 and a shared yard with private areas for each unit add to the property's everyday functionality. There is also a shed for common use storage on the property as well. Additional highlights include municipal electric and a roof approximately 8–10 years young. The location ties it all together, offering convenient access to Norwood's commuter rail, major highways, downtown, shopping, dining and everyday amenities. 28 Monroe St offers the flexibility to make this property work for you! Showings begin immediately- don't wait and miss out on a rare opportunity! House-hacking at its finest! Quick close possible. Call today for your private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Prescott Elementary | Coakley Middle School | Norwood High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Baseboard |
| Cooling | None |
| Utilities | for Electric Range,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Range,Microwave,Refrigerator |
| Zoning | G |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Exclusions | Any And All Personal Property |
| Year Built | 1910 |
| Electric | Circuit Breakers,100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0004 B:0015 L:0025,156969 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public S |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt. 1 or Rt. 1A to Nahatan Street to Monroe Street |
| High School | Norwood High School |
| City | Norwood |
| Disclosures | Seller has not lived in property in many years | Both units are currently vacant | Rents are Projected | Unit A Gas Furnace 1987 | Unit A Gas Water Heater 2003 | Unit B Gas Furnace Age 1992 | Unit B |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6075 |
| Elementary School | Prescott Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6566 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Coakley Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 668600 |
| Tax Lot | 25 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Closet,Bathroom - Full,Bathroom - With Tub & Shower,Sun Room,Accessory Apt.,Kitchen,Living/Dining Rm Combo,Bedroom,Bathroom |
|---|---|
| Basement | Full,Interior Entry,Concrete,Unfinished |
| Flooring | Tile,Carpet,Pine,Laminate,Flooring - Hardwood |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1640 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Laminate,Pantry,Stainless Steel Appliances,Lighting - Overhead |
| Total Baths | 3 |
| Primary Bathroom Features | No |
| Living Room Features | Closet,Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Laminate,Exterior Access,Lighting - Overhead |
| Kitchen Area | 154 |
| Kitchen Length | 14 |
| Kitchen Width | 11 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 14 |
| Dining Room Width | 7 |
| Living Room Area | 187 |
| Living Room Length | 17 |
| Living Room Width | 11 |
| Primary Bedroom Area | 140 |
| Primary Bedroom Features | Closet,Flooring - Hardwood |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 10 |
| Dining Room Level | Main,First |
| Dining Room Area | 98 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Rain Gutters,Screens |
|---|---|
| Parking Features | Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete Perimeter,Stone |
| Spa | No |
| Building Area Total | 1640 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Frontage Length | 62.00 |
| Waterfront Y/N | No |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.